Volumetric Flasks, FAVORIT ® Class A, PE Stopper

Volumetric Flasks, FAVORIT ® Class A, PE Stopper

Volumetric Flasks, FAVORIT ® Class A, PE Stopper

In stock

Description

Volumetric Flasks, Class A, Blue graduation with PE stopper

Catalogue Number Int.Catalogue Number Capacity (ml) Tolerance (±ml) Neck Size Pack Unit
P809007 111 101 07 5 0.025 7/16 2
111 101 07w 5 0.04 10/19 2
P809008 111 101 08 10 0.04 10/19 2
P809012 111 101 10 20 0.04 10/19 2
111 101 10w 20 0.06 12/21 2
P809014 111 101 11 25 0.04 10/19 2
111 101 11w 25 0.06 12/21 2
P809017 111 101 12 50 0.06 12/21 2
111 101 12w 50 0.08 14/23 2
P809024 111 101 13 100 0.10 12/21 2
111 101 13w 100 0.10 14/23 2
P809032 111 101 14 200 0.15 14/23 2
P809036 111 101 15 250 0.15 14/23 2
P809044 111 101 16 500 0.25 19/26 2
P809054 111 101 17 1000 0.40 24/29 1
111 101 17w 1000 0.60 29/32 1
P809063 111 101 18 2000 0.60 29/32 1

 

 

Volumetric Flasks, Class A, Amber Glass, White graduation with PE stopper

Catalogue Number Capacity (ml) Tolerance (±ml) Neck Size Pack Unit
111 311 07w 5 0.04 10/19 2
111 311 08 10 0.04 10/19 2
111 311 10 20 0.04 10/19 2
111 311 11 25 0.04 10/19 2
111 311 12 50 0.06 12/21 2
111 311 12w 50 0.08 14/23 2
111 311 13 100 0.10 12/21 2
111 311 14 200 0.15 14/23 2
111 311 15 250 0.15 14/23 2
111 311 16 500 0.25 19/26 2
111 311 17 1000 0.40 24/29 1

 

 

Volumetric Flasks, Class A, White graduation with PE stopper

Catalogue Number Capacity (ml) Tolerance (±ml) Neck Size Pack Unit
111 301 08 10 0.04 10/19 2
111 301 10 20 0.04 10/19 2
111 301 11 25 0.04 10/19 2
111 301 12 50 0.06 12/21 2
111 301 13 100 0.10 12/21 2
111 301 14 200 0.15 14/23 2
111 301 15 250 0.15 14/23 2
111 301 16 500 0.25 19/26 2
111 301 17 1000 0.40 24/29 1
111 301 18 2000 0.60 29/32 1