Volumetric Flasks, FAVORIT ® Class A, Glass Stopper
- Description
Description
Volumetric Flasks, Class A, Blue graduation with glass stopper
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Neck Size | Pack Unit |
---|---|---|---|---|
111 102 07 | 5 | 0.025 | 7/16 | 2 |
111 102 07w | 5 | 0.04 | 10/19 | 2 |
111 102 08 | 10 | 0.04 | 10/19 | 2 |
111 102 10 | 20 | 0.04 | 10/19 | 2 |
111 102 10w | 20 | 0.06 | 12/21 | 2 |
111 102 11 | 25 | 0.04 | 10/19 | 2 |
111 102 11w | 25 | 0.06 | 12/21 | 2 |
111 102 12 | 50 | 0.06 | 12/21 | 2 |
111 102 12w | 50 | 0.08 | 14/23 | 2 |
111 102 13 | 100 | 0.10 | 12/21 | 2 |
111 102 13w | 100 | 0.10 | 14/23 | 2 |
111 102 14 | 200 | 0.15 | 14/23 | 2 |
111 102 15 | 250 | 0.15 | 14/23 | 2 |
111 102 16 | 500 | 0.25 | 19/26 | 2 |
111 102 17 | 1000 | 0.40 | 24/29 | 1 |
111 102 18 | 2000 | 0.60 | 29/32 | 1 |
Volumetric Flasks, Class A, Amber Glass, White graduation with glass stopper
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Neck Size | Pack Unit |
---|---|---|---|---|
111 312 07w | 5 | 0.04 | 10/19 | 2 |
111 312 08 | 10 | 0.04 | 10/19 | 2 |
111 312 10 | 20 | 0.04 | 10/19 | 2 |
111 312 11 | 25 | 0.04 | 10/19 | 2 |
111 312 12 | 50 | 0.06 | 12/21 | 2 |
111 312 12w | 50 | 0.08 | 14/23 | 2 |
111 312 13 | 100 | 0.10 | 12/21 | 2 |
111 312 14 | 200 | 0.15 | 14/23 | 2 |
111 312 15 | 250 | 0.15 | 14/23 | 2 |
111 312 16 | 500 | 0.25 | 19/26 | 2 |
111 312 17 | 1000 | 0.40 | 24/29 | 1 |