- Description
Description
Test Tube for Medical Use
Catalogue Number | O.D. x Height (mm) |
---|---|
Rimless | |
P801203 | 10X75 |
P801208 | 12X75 |
P801211 | 12X100 |
P801212 | 13X100 |
P801216 | 16X125 |
P801233 | 25X150 |
with Rim | |
P801234 | 25X150 |
Test Tube (Graduated)
Catalogue Number | Capacity (ml) | O.D.x Length(mm) |
---|---|---|
PB801110 | 10 | 17×100 |
PB801125 | 25 | 22×125 |
PB801150 | 50 | 28×150 |
Test Tubes with Screw Cap
Catalogue Number | Capacity (ml) | DIN Thread GL |
---|---|---|
P801310 | 10 | 14 |
P801325 | 25 | 18 |
P801350 | 50 | 25 |