- Description
Description
Test Tube, Non Graduated
| Catalogue Number | Capacity (ml) | Socket Size | Tube Size(mm) |
|---|---|---|---|
| 481 01 01 | 2 | 10/19 | 14×65 |
| 481 01 02 | 5 | 10/19 | 14×100 |
| 481 01 03 | 10 | 12/21 | 17×100 |
| 481 01 04 | 11 | 14/23 | 18×100 |
| 481 01 05 | 15 | 14/23 | 18×125 |
| 481 01 06 | 20 | 14/23 | 18×150 |
| 481 01 07 | 20 | 19/26 | 22×100 |
| 481 01 08 | 30 | 19/26 | 22×150 |
| 481 01 09 | 55 | 24/29 | 28×150 |
| 481 01 10 | 75 | 24/29 | 28×200 |
| 481 01 11 | 195 | 34/35 | 42×250 |

