- Description
Description
Reaction Vessels, Spherical
| Catalogue Number | Flange Size(DN) | Capacity(ml) | Outer Diameter(mm) | Height(mm) |
|---|---|---|---|---|
| 453 01 01 | 60 | 250 | 85 | 120 |
| 453 01 02 | 60 | 500 | 105 | 145 |
| 453 01 03 | 60 | 1000 | 131 | 175 |
| 453 02 01 | 100 | 1000 | 131 | 185 |
| 453 02 02 | 100 | 2000 | 165 | 210 |
| 453 02 03 | 100 | 3000 | ||
| 453 02 04 | 100 | 4000 | 206 | 260 |
| 453 02 05 | 100 | 5000 | ||
| 453 02 06 | 100 | 6000 | 236 | 285 |
| 453 02 07 | 100 | 10000 | 280 | 330 |
| 453 02 08 | 100 | 10000 | 350 | 400 |
| 453 03 01 | 150 | 5000 | ||
| 453 03 02 | 150 | 6000 | 236 | 285 |
| 453 03 03 | 150 | 10000 | 280 | 335 |
| 453 03 04 | 150 | 20000 | 350 | 410 |

