Mixing Cylinder, Class A
- Description
Description
Mixing Cylinder, Class A, Conformity certified, Tall form, PE stopper, Amber graduation with ring marks at main graduation
| Catalogue Number | Capacity (ml) | Tolerance (±ml) | Sub div. (ml) | Neck Size | Pack Unit |
|---|---|---|---|---|---|
| 211 201 08 | 10 | 0.10 | 0.2 | 10/19 | 2 |
| 211 201 11 | 25 | 0.25 | 0.5 | 14/23 | 2 |
| 211 201 12 | 50 | 0.50 | 1.0 | 19/26 | 2 |
| 211 201 13 | 100 | 0.50 | 1.0 | 24/29 | 2 |
| 211 201 15 | 250 | 1.50 | 2.0 | 29/32 | 2 |
| 211 201 16 | 500 | 2.50 | 5.0 | 34/35 | 2 |
| 211 201 17 | 1000 | 5.00 | 10.0 | 45/40 | 1 |









