Measuring Cylinders, Class B, Tall form, with short line
- Description
Description
Measuring Cylinders, Class B, Tall form, Amber graduation with short line
| Catalogue Number | Int.Catalogue Number | Capacity (ml) | Tolerance (±ml) | Sub div. (ml) | Pack Unit |
|---|---|---|---|---|---|
| P813105 | 212 200 07 | 5 | 0.075 | 0.1 | 2 |
| P813110 | 212 200 08 | 10 | 0.15 | 0.2 | 2 |
| P813115 | 212 200 11 | 25 | 0.375 | 0.5 | 2 |
| P813120 | 212 200 12 | 50 | 0.75 | 1.0 | 2 |
| P813125 | 212 200 13 | 100 | 0.75 | 1.0 | 2 |
| P813130 | 212 200 15 | 250 | 1.50 | 2.0 | 2 |
| P813135 | 212 200 16 | 500 | 3.75 | 5.0 | 2 |
| P813140 | 212 200 17 | 1000 | 7.50 | 10.0 | 1 |
| P813145 | 212 200 18 | 2000 | 15.00 | 20.0 | 1 |
Measuring Cylinders, Class B, Tall form, White graduation with short line
| Catalogue Number | Capacity (ml) | Tolerance (±ml) | Sub div. (ml) | Pack Unit |
|---|---|---|---|---|
| 212 300 07 | 5 | 0.075 | 0.1 | 2 |
| 212 300 08 | 10 | 0.15 | 0.2 | 2 |
| 212 300 11 | 25 | 0.375 | 0.5 | 2 |
| 212 300 12 | 50 | 0.75 | 1.0 | 2 |
| 212 300 13 | 100 | 0.75 | 1.0 | 2 |
| 212 300 15 | 250 | 1.50 | 2.0 | 2 |
| 212 300 16 | 500 | 3.75 | 5.0 | 2 |
| 212 300 17 | 1000 | 7.50 | 10.0 | 1 |
| 212 300 18 | 2000 | 15.00 | 20.0 | 1 |



















