Funnel, Separating, Pear Shape Pressure Equalising Plain With Stopper Socket, Stem In Cone and PTFE Stopcock
- Description
Description
Funnel, Separating, Pear Shape Pressure Equalising Plain With Stopper Socket, Stem In Cone and PTFE Stopcock
| Catalogue Number | Capacity (ml) | Socket Size | Cone Size |
|---|---|---|---|
| 419 05 01 | 100 | 19/26 | 14/23 |
| 419 05 02 | 100 | 19/26 | 19/26 |
| 419 05 03 | 100 | 24/29 | 19/26 |
| 419 08 01 | 250 | 19/26 | 19/26 |
| 419 08 02 | 250 | 24/29 | 19/26 |
| 419 08 03 | 250 | 29/32 | 24/29 |

