Funnel, Separating, Pear Shape Plain With Stopper Socket, Stem In Cone and PTFE Stopcock
- Description
Description
Funnel, Separating, Pear Shape Plain With Stopper Socket, Stem In Cone and PTFE Stopcock
| Catalogue Number | Capacity (ml) | Socket Size | Cone Size |
|---|---|---|---|
| 417 03 01 | 25 | 14/23 | 14/23 |
| 417 04 01 | 50 | 14/23 | 14/23 |
| 417 04 02 | 50 | 19/26 | 19/26 |
| 417 05 01 | 100 | 19/26 | 19/26 |
| 417 05 02 | 100 | 19/26 | 19/26 |
| 417 08 01 | 250 | 19/26 | 19/26 |
| 417 08 02 | 250 | 24/29 | 24/29 |
| 417 09 01 | 500 | 19/26 | 19/26 |
| 417 09 02 | 500 | 24/29 | 24/29 |
| 417 10 01 | 1000 | 24/29 | 24/29 |





