Funnel, Dropping, Cylindrical Pressure Equalising, Plain With Stem In Cone, Stopper Socket and PTFE Stopcock
- Description
Description
Funnel, Dropping, Cylindrical Pressure Equalising, Plain With Stem In Cone, Stopper Socket and PTFE Stopcock
| Catalogue Number | Capacity (ml) | Socket Size | Cone Size |
|---|---|---|---|
| 410 03 01 | 25 | 14/23 | 14/23 |
| 410 04 01 | 50 | 14/23 | 14/23 |
| 410 04 02 | 50 | 19/26 | 19/26 |
| 410 05 01 | 100 | 19/26 | 19/26 |
| 410 05 02 | 100 | 24/29 | 19/26 |
| 410 08 01 | 250 | 24/29 | 19/26 |
| 410 08 02 | 250 | 24/29 | 24/29 |
| 410 09 01 | 500 | 24/29 | 24/29 |
| 410 09 02 | 500 | 29/32 | 24/29 |
| 410 10 01 | 1000 | 29/32 | 24/29 |

