Flask, Round Bottom, Two Necks – Centre Neck and One Anglad Neck
- Description
Description
Flask, Round Bottom, Two Necks – Centre Neck and One Anglad Neck
| Catalogue Number | Capacity(ml) | Socket Size | Anglad Socket Size |
|---|---|---|---|
| 353 03 01 | 25 | 14/23 | 14/23 |
| 353 03 02 | 25 | 19/26 | 14/23 |
| 353 04 01 | 50 | 14/23 | 14/23 |
| 353 04 02 | 50 | 19/26 | 14/23 |
| 353 05 01 | 100 | 14/23 | 14/23 |
| 353 05 02 | 100 | 19/26 | 14/23 |
| 353 05 03 | 100 | 24/29 | 14/23 |
| 353 05 04 | 100 | 24/29 | 19/26 |
| 353 08 01 | 250 | 19/26 | 14/23 |
| 353 08 02 | 250 | 19/26 | 19/26 |
| 353 08 03 | 250 | 24/29 | 14/23 |
| 353 08 04 | 250 | 24/29 | 19/26 |
| 353 09 01 | 500 | 24/29 | 14/23 |
| 353 09 02 | 500 | 24/29 | 19/26 |
| 353 09 03 | 500 | 29/23 | 19/26 |
| 353 09 04 | 500 | 29/23 | 24/29 |
| 353 10 01 | 1000 | 24/29 | 14/23 |
| 353 10 02 | 1000 | 24/29 | 19/26 |
| 353 10 03 | 1000 | 29/23 | 14/23 |
| 353 10 04 | 1000 | 29/23 | 19/26 |
| 353 10 05 | 1000 | 29/23 | 24/29 |
| 353 11 01 | 2000 | 24/29 | 19/26 |
| 353 11 02 | 2000 | 24/29 | 24/29 |
| 353 11 03 | 2000 | 29/23 | 19/26 |
| 353 11 04 | 2000 | 29/23 | 24/29 |
| 353 11 05 | 2000 | 34/35 | 19/26 |
| 353 11 06 | 2000 | 34/35 | 24/29 |

