- Description
Description
Flask, Round Bottom, Medium Neck
| Catalogue Number | Capacity(ml) | Socket Size |
|---|---|---|
| 352 04 01 | 50 | 14/23 |
| 352 04 02 | 50 | 19/26 |
| 352 04 03 | 50 | 24/29 |
| 352 05 01 | 100 | 14/23 |
| 352 05 02 | 100 | 19/26 |
| 352 05 03 | 100 | 24/29 |
| 352 07 01 | 150 | 19/26 |
| 352 07 02 | 150 | 24/29 |
| 352 07 03 | 150 | 29/32 |
| 352 08 01 | 250 | 19/26 |
| 352 08 02 | 250 | 24/29 |
| 352 08 03 | 250 | 29/32 |
| 352 08 04 | 250 | 34/35 |
| 352 09 01 | 500 | 24/29 |
| 352 09 02 | 500 | 29/32 |
| 352 09 03 | 500 | 34/35 |
| 352 10 04 | 1000 | 24/29 |
| 352 10 05 | 1000 | 29/32 |
| 352 10 06 | 1000 | 34/35 |
| 352 11 01 | 2000 | 24/29 |
| 352 11 02 | 2000 | 29/32 |
| 352 11 03 | 2000 | 34/35 |





