- Description
Description
Flask, Pear Shape
| Catalogue Number | Int.Catalogue Number | Capacity(ml) | Socket Size |
|---|---|---|---|
| JFP5/1 | 381 01 01 | 5 | 14/23 |
| JFP10/1 | 381 02 01 | 10 | 14/23 |
| NIL | 381 02 02 | 10 | 19/26 |
| JFP25/1 | 381 03 01 | 25 | 14/23 |
| NIl | 381 03 02 | 25 | 19/26 |
| JFP50/1 | 381 04 01 | 50 | 14/23 |
| JFP50/2 | 381 04 02 | 50 | 19/26 |
| NIL | 381 04 03 | 50 | 24/29 |
| JFP100/1 | 381 05 01 | 100 | 14/23 |
| JFP100/2 | 381 05 02 | 100 | 19/26 |
| JFP100/3 | 381 05 03 | 100 | 24/29 |
| NIL | 381 08 01 | 250 | 19/26 |
| NIL | 381 08 02 | 250 | 24/29 |
| NIL | 381 08 03 | 250 | 29/32 |

