- Description
Description
Flask, Flat Bottom, Short Neck
| Catalogue Number | Int.Catalogue Number | Capacity(ml) | Socket Size |
|---|---|---|---|
| JFF50/2S | 361 04 01 | 50 | 19/26 |
| JFF50/3S | 361 04 02 | 50 | 24/29 |
| JFF50/4S | 361 04 03 | 50 | 29/32 |
| JFF50/5S | 361 04 04 | 50 | 34/35 |
| JFF100/2S | 361 05 01 | 100 | 19/26 |
| JFF100/3S | 361 05 02 | 100 | 24/29 |
| JFF100/4S | 361 05 03 | 100 | 29/32 |
| JFF100/5S | 361 05 04 | 100 | 34/35 |
| JFF150/2S | 361 07 01 | 150 | 19/26 |
| JFF150/3S | 361 07 02 | 150 | 24/29 |
| JFF150/4S | 361 07 03 | 150 | 29/32 |
| JFF150/5S | 361 07 04 | 150 | 34/35 |
| JFF250/2S | 361 08 01 | 250 | 19/26 |
| JFF250/3S | 361 08 02 | 250 | 24/29 |
| JFF250/4S | 361 08 03 | 250 | 29/32 |
| JFF250/5S | 361 08 04 | 250 | 34/35 |
| JFF500/2S | 361 09 01 | 500 | 19/26 |
| JFF500/3S | 361 09 02 | 500 | 24/29 |
| JFF500/4S | 361 09 03 | 500 | 29/32 |
| JFF500/5S | 361 09 04 | 500 | 34/35 |
| JFF1L/3US | 361 10 01 | 1000 | 24/29 |
| JFF1L/4S | 361 10 02 | 1000 | 29/32 |
| JFF1L/5S | 361 10 03 | 1000 | 34/35 |
| JFF2L/3S | 361 11 01 | 2000 | 24/29 |
| JFF2L/4S | 361 11 02 | 2000 | 29/32 |
| JFF2L/5S | 361 11 03 | 2000 | 34/35 |
| JFF4L/7S | 361 13 01 | 4000 | 45/50 |



