- Description
Description
Flask, Evaporating
| Catalogue Number | Int.Catalogue Number | Capacity(ml) | Socket Size |
|---|---|---|---|
| NIL | 363 04 01 | 50 | 24/29 |
| JFD50/4/RE | 363 04 02 | 50 | 29/32 |
| JFD100/3 | 363 05 01 | 100 | 24/29 |
| JFD100/4/RE | 363 05 02 | 100 | 29/32 |
| JFD250/3 | 363 08 01 | 250 | 24/29 |
| JFD250/4/RE | 363 08 02 | 250 | 29/32 |
| JFD500/3 | 363 09 01 | 500 | 24/29 |
| JFD500/4/RE | 363 09 02 | 500 | 29/32 |
| JFD1L/3 | 363 10 01 | 1000 | 24/29 |
| JFD1L/4/RE | 363 10 02 | 1000 | 29/32 |



