- Description
Description
Flask, Erlenmeyer
| Catalogue Number | Int.Catalogue Number | Capacity(ml) | Socket Size |
|---|---|---|---|
| JFE5/1 | 371 01 01 | 5 | 14/23 |
| JFE10/1 | 371 02 01 | 10 | 14/23 |
| NIL | 371 02 02 | 10 | 19/26 |
| JFE25/1 | 371 03 01 | 25 | 14/23 |
| JFE25/2 | 371 03 02 | 25 | 19/26 |
| JFE50/1 | 371 04 01 | 50 | 14/23 |
| JFE50/2 | 371 04 02 | 50 | 19/26 |
| JFE50/3 | 371 04 03 | 50 | 24/29 |
| JFE100/1 | 371 05 01 | 100 | 14/23 |
| JFE100/2 | 371 05 02 | 100 | 19/26 |
| JFE100/3 | 371 05 03 | 100 | 24/29 |
| JFE100/4 | 371 05 04 | 100 | 29/32 |
| JFE250/2 | 371 08 01 | 250 | 19/26 |
| JFE250/3 | 371 08 02 | 250 | 24/29 |
| JFE250/4 | 371 08 03 | 250 | 29/32 |
| JFE250/5 | 371 08 04 | 250 | 34/35 |
| JFE500/2 | 371 09 01 | 500 | 19/26 |
| JFE500/3 | 371 09 02 | 500 | 24/29 |
| JFE500/4 | 371 09 03 | 500 | 29/32 |
| JFE500/5 | 371 09 04 | 500 | 34/35 |
| JFE1L/3 | 371 10 01 | 1000 | 24/29 |
| JFE1L/4 | 371 10 02 | 1000 | 29/32 |
| JFE1L/5 | 371 10 03 | 1000 | 34/35 |
| JFE2L/3 | 371 11 01 | 2000 | 24/29 |
| JFE2L/4 | 371 11 02 | 2000 | 29/32 |
| JFE2L/5 | 371 11 03 | 2000 | 34/35 |





