- Description
Description
Extractor, Soxhlet
| Catalogue Number | Capacity(ml) | Socket Size | Cone Size |
|---|---|---|---|
| 321 01 01 | 20 | 24/29 | 19/26 |
| 321 02 01 | 40 | 29/32 | 24/29 |
| 321 03 01 | 60 | 34/35 | 24/29 |
| 321 03 02 | 60 | 34/35 | 34/35 |
| 321 04 01 | 100 | 34/35 | 34/35 |
| 321 04 02 | 100 | 40/38 | 24/29 |
| 321 05 01 | 200 | 50/42 | 24/29 |
| 321 06 01 | 250 | 45/40 | 24/29 |
| 321 06 02 | 250 | 45/40 | 29/32 |



