Distilling Receiver, Moisture Test, Dean & Stark
- Description
Description
Distilling Receiver, Moisture Test, Dean & Stark
| Catalogue Number | Capacity(ml) | Socket Size | Cone Size |
|---|---|---|---|
| 302 02 01 | 10 | 19/26 | 19/26 |
| 302 02 02 | 10 | 19/26 | 24/29 |
| 302 02 03 | 10 | 24/29 | 24/29 |
| 302 03 01 | 25 | 19/26 | 19/26 |
| 302 03 02 | 25 | 19/26 | 24/29 |
| 302 03 03 | 25 | 24/29 | 24/29 |

