Distilling Receiver, Moisture Test, Dean & Stark, With PTFE Stopcock
- Description
Description
Distilling Receiver, Moisture Test, Dean & Stark, With PTFE Stopcock
| Catalogue Number | Capacity(ml) | Socket Size | Cone Size |
|---|---|---|---|
| 305 00 01 | 2 | 19/26 | 19/26 |
| 305 00 02 | 2 | 19/26 | 24/29 |
| 305 00 03 | 2 | 24/29 | 24/29 |
| 305 01 01 | 5 | 19/26 | 19/26 |
| 305 01 02 | 5 | 19/26 | 24/29 |
| 305 01 03 | 5 | 24/29 | 24/29 |
| 305 02 01 | 10 | 19/26 | 19/26 |
| 305 02 02 | 10 | 19/26 | 24/29 |
| 305 02 03 | 10 | 24/29 | 24/29 |
| 305 03 01 | 25 | 19/26 | 19/26 |
| 305 03 02 | 25 | 19/26 | 24/29 |
| 305 03 03 | 25 | 24/29 | 24/29 |

