Distilling Receiver. Moisture Test, Dean & Stark, With Glass Stopcock
- Description
Description
Distilling Receiver. Moisture Test, Dean & Stark, With Glass Stopcock
| Catalogue Number | Capacity(ml) | Socket Size | Cone Size |
|---|---|---|---|
| 304 00 01 | 2 | 19/26 | 19/26 |
| 304 00 02 | 2 | 19/26 | 24/29 |
| 304 00 03 | 2 | 24/29 | 24/29 |
| 304 01 01 | 5 | 19/26 | 19/26 |
| 304 01 02 | 5 | 19/26 | 24/29 |
| 304 01 03 | 5 | 24/29 | 24/29 |
| 304 02 01 | 10 | 19/26 | 19/26 |
| 304 02 02 | 10 | 19/26 | 24/29 |
| 304 02 03 | 10 | 24/29 | 24/29 |
| 304 03 01 | 25 | 19/26 | 19/26 |
| 304 03 02 | 25 | 19/26 | 24/29 |
| 304 03 03 | 25 | 24/29 | 24/29 |

