Distilling Receiver, Moisture Test, Dean & Stark, With Glass Stopcock and Overflow Tube
- Description
Description
Distilling Receiver, Moisture Test, Dean & Stark, With Glass Stopcock and Overflow Tube
| Catalogue Number | Capacity(ml) | Socket Size | Cone Size |
|---|---|---|---|
| 306 02 01 | 10 | 19/26 | 19/26 |
| 306 02 02 | 10 | 19/26 | 24/29 |
| 306 02 03 | 10 | 24/29 | 24/29 |
| 306 03 01 | 25 | 19/26 | 19/26 |
| 306 03 02 | 25 | 19/26 | 24/29 |
| 306 03 03 | 25 | 24/29 | 24/29 |

