Distilling Receiver, Moisture Test, Dean & Stark, Modified With PTFE 3-Way Stopcock
- Description
Description
Distilling Receiver, Moisture Test, Dean & Stark, Modified With PTFE 3-Way Stopcock
| Catalogue Number | Capacity(ml) | Socket Size | Cone Size | Thermometer Socket |
|---|---|---|---|---|
| 308 02 01 | 10 | 19/26 | 19/26 | 14/23 |
| 308 02 02 | 10 | 19/26 | 24/29 | 14/23 |
| 308 02 03 | 10 | 24/29 | 24/29 | 14/23 |
| 308 03 01 | 25 | 19/26 | 19/26 | 14/23 |
| 308 03 02 | 25 | 19/26 | 24/29 | 14/23 |
| 308 03 03 | 25 | 24/29 | 24/29 | 14/23 |

