- Description
Description
Distilling Head / Recovery Bend – Sloping
| Catalogue Number | Int.Catalogue Number | Cone To Flask | Cone To Condenser |
|---|---|---|---|
| JSH1/11 | 271 01 01 | 14/23 | 14/23 |
| JSH1/22 | 271 01 02 | 19/26 | 19/26 |
| JSH1/23 | 271 01 03 | 24/29 | 19/26 |
| JSH1/33 | 271 01 04 | 24/29 | 24/29 |
| JSH1/24 | 271 01 05 | 29/32 | 19/26 |
| NIL | 271 01 06 | 29/32 | 24/29 |
| JSH1/44 | 271 01 07 | 29/32 | 29/32 |
| JSH1/25 | 271 01 08 | 34/35 | 19/26 |
| JSH1/35 | 271 01 09 | 34/35 | 24/29 |

