Condenser / Liebig, With Socket and Angle Drip Cone
- Description
Description
Condenser / Liebig, With Socket and Angle Drip Cone
| Catalogue Number | Socket Size | Cone Size | Effective Length(mm) |
|---|---|---|---|
| 253 01 01 | 14/23 | 14/23 | 160 |
| 253 01 02 | 19/26 | 19/26 | 200 |
| 253 01 03 | 19/26 | 19/26 | 250 |
| 253 01 04 | 19/26 | 19/26 | 300 |
| 253 01 05 | 19/26 | 19/26 | 350 |
| 253 01 06 | 19/26 | 19/26 | 400 |
| 253 01 07 | 24/29 | 24/29 | 200 |
| 253 01 08 | 24/29 | 24/29 | 250 |
| 253 01 09 | 24/29 | 24/29 | 300 |
| 253 01 10 | 24/29 | 24/29 | 350 |
| 253 01 11 | 24/29 | 24/29 | 400 |
| 253 01 12 | 29/32 | 29/32 | 250 |
| 253 01 13 | 29/32 | 29/32 | 300 |
| 253 01 14 | 29/32 | 29/32 | 400 |
| 253 01 15 | 34/35 | 34/35 | 500 |



