Condenser / Allihn With Plain Tubulation and Angle Drip Cone
- Description
Description
Condenser / Allihn With Plain Tubulation and Angle Drip Cone
| Catalogue Number | Int.Catalogue Number | Cone Size | Effective Length(mm) |
|---|---|---|---|
| JCX7/02 | 242 01 01 | 19/26 | 250 |
| JCX7/03 | 242 01 02 | 24/29 | 250 |
| JCX7/04 | 242 01 03 | 29/32 | 250 |
| JCX7/05 | 242 01 04 | 34/35 | 250 |
| JCX7/06 | 242 01 05 | 40/38 | 250 |
| N/A | 242 01 06 | 45/40 | 250 |
| JCX7/08 | 242 01 07 | 50/42 | 250 |

