Condenser / Air, For Block Digester With Angle Drip Cone
- Description
Description
Condenser / Air, For Block Digester With Angle Drip Cone
| Catalogue Number | Int. Catalogue Number | Cone Size | Effective Length(mm) |
|---|---|---|---|
| NIL | 241 02 01 | 14/23 | 450 |
| JC2/2 | 241 02 02 | 19/26 | 750 |
| JC2/3 | 241 02 03 | 24/29 | 500 |
| JC2/3/1 | 241 02 04 | 24/29 | 750 |
| JC2/3/2 | 241 02 05 | 24/29 | 1500 |
| JC2/4 | 241 02 06 | 29/32 | 750 |
| NIL | 241 02 07 | 34/38 | 750 |

