Chromatography Reservoir, With Cone and Chromatography Columns
- Description
Description
Chromatography Reservoir, With Cone and Chromatography Columns
| Catalogue Number | Capacity(ml)) | Cone Size | Socket Size |
|---|---|---|---|
| 235 01 01 | 100 | 14/23 | 24/29 |
| 235 01 02 | 100 | 19/26 | 24/29 |
| 235 01 03 | 100 | 24/29 | 24/29 |
| 235 02 01 | 250 | 24/29 | 24/29 |
| 235 02 02 | 250 | 29/32 | 24/29 |
| 235 03 01 | 500 | 24/29 | 24/29 |
| 235 03 02 | 500 | 29/32 | 24/29 |
| 235 04 01 | 1000 | 40/38 | 24/29 |

