Chromatography Columns, with Porosity O Sintered Disc and PTFE Stopcock
- Description
Description
Chromatography Columns, with Porosity O Sintered Disc and PTFE Stopcock
| Catalogue Number | App. Effect. Lgth mm | Diameter mm | Socket Size |
|---|---|---|---|
| JCR10/10/PT | 100 | 10 | 14/23 |
| JCR10/20/PT | 200 | 10 | 14/23 |
| JCR10/30/PT | 300 | 10 | 14/23 |
| JCR10/40/PT | 400 | 10 | 14/23 |
| JCR20/10/PT | 100 | 20 | 19/26 |
| JCR20/20/PT | 200 | 20 | 19/26 |
| JCR20/30/PT | 300 | 20 | 19/26 |
| JCR20/40/PT | 400 | 20 | 19/26 |
| JCR20/50/PT | 500 | 20 | 19/26 |
| JCR30/30/PT | 300 | 25 | 24/29 |
| JCR30/40/PT | 400 | 25 | 24/29 |
| JCR30/50/PT | 500 | 25 | 24/29 |
| JCR40/30/PT | 300 | 30 | 29/32 |
| JCR40/40/PT | 400 | 30 | 29/32 |
| JCR40/50/PT | 500 | 30 | 29/32 |
| JCR50/40/PT | 400 | 30 | 34/35 |
| JCR50/50/PT | 500 | 30 | 34/35 |
| JCR60/40/PT | 400 | 40 | 40/38 |
| JCR60/50/PT | 500 | 40 | 40/38 |





