- Description
Description
Chromatography Columns, Sintered Disc
| Catalogue Number | Internal Diameter(mm)) | Effective Length(mm) |
|---|---|---|
| 222 01 01 | 10 | 150 |
| 222 01 02 | 10 | 300 |
| 222 01 03 | 10 | 400 |
| 222 02 01 | 20 | 250 |
| 222 02 02 | 20 | 300 |
| 222 02 03 | 20 | 400 |
| 222 02 04 | 20 | 500 |
| 222 03 01 | 25 | 300 |
| 222 03 02 | 25 | 400 |
| 222 03 03 | 25 | 500 |
| 222 03 04 | 25 | 600 |
| 222 04 01 | 30 | 300 |
| 222 04 02 | 30 | 400 |
| 222 04 03 | 30 | 500 |
| 222 04 04 | 30 | 600 |
| 222 04 05 | 30 | 700 |
| 222 05 01 | 40 | 450 |
| 222 05 02 | 40 | 600 |
| 222 05 03 | 40 | 900 |
| 222 06 01 | 50 | 450 |
| 222 06 02 | 50 | 600 |
| 222 06 03 | 50 | 900 |
| 222 07 01 | 60 | 450 |
| 222 07 02 | 60 | 600 |

