Chromatography Columns, Sintered Disc With Socket and PTFE Stopcock
- Description
Description
Chromatography Columns, Sintered Disc With Socket and PTFE Stopcock
| Catalogue Number | Int.Catalogue Number | Internal Diameter(mm)) | Effective Length(mm) | Socket Size | Stopcock Bore(mm) |
|---|---|---|---|---|---|
| NIL | 226 01 01 | 10 | 150 | 14/23 | 2 |
| JCR10/30/PT | 226 01 02 | 10 | 300 | 14/23 | 2 |
| JCR10/40/PT | 226 01 03 | 10 | 400 | 14/23 | 2 |
| NIL | 226 02 01 | 20 | 250 | 24/29 | 2 |
| JCR20/30/PT | 226 02 02 | 20 | 300 | 24/29 | 2 |
| JCR20/40/PT | 226 02 03 | 20 | 400 | 24/29 | 2 |
| JCR20/50/PT | 226 02 04 | 20 | 500 | 24/29 | 2 |
| JCR30/30/PT | 226 03 01 | 25 | 300 | 24/29 | 2 |
| JCR30/40/PT | 226 03 02 | 25 | 400 | 24/29 | 2 |
| JCR30/50/PT | 226 03 03 | 25 | 500 | 24/29 | 2 |
| NIL | 226 03 04 | 25 | 600 | 24/29 | 2 |
| JCR40/30/PT | 226 04 01 | 30 | 300 | 24/29 | 2 |
| JCR40/40/PT | 226 04 02 | 30 | 400 | 24/29 | 2 |
| JCR40/50/PT | 226 04 03 | 30 | 500 | 24/29 | 2 |
| NIL | 226 04 04 | 30 | 600 | 24/29 | 2 |
| NIL | 226 04 05 | 30 | 700 | 24/29 | 2 |
| NIL | 226 05 01 | 40 | 450 | 29/32 | 4 |
| NIL | 226 05 02 | 40 | 600 | 29/32 | 4 |
| NIL | 226 05 03 | 40 | 900 | 29/32 | 4 |
| NIL | 226 06 01 | 50 | 450 | 34/35 | 4 |
| NIL | 226 06 02 | 50 | 600 | 34/35 | 4 |
| NIL | 226 06 03 | 50 | 900 | 34/35 | 4 |
| NIL | 226 07 01 | 60 | 450 | 40/38 | 6 |
| NIL | 226 07 02 | 60 | 600 | 40/38 | 6 |

