- Description
Description
Chromatography Columns, Plain
| Catalogue Number | Internal Diameter(mm)) | Effective Length(mm) |
|---|---|---|
| 221 01 01 | 10 | 150 |
| 221 01 02 | 10 | 300 |
| 221 01 03 | 10 | 400 |
| 221 02 01 | 20 | 300 |
| 221 02 02 | 20 | 400 |
| 221 02 03 | 20 | 500 |
| 221 03 01 | 25 | 300 |
| 221 03 02 | 25 | 400 |
| 221 03 03 | 25 | 500 |
| 221 03 04 | 25 | 600 |
| 221 04 01 | 30 | 300 |
| 221 04 02 | 30 | 400 |
| 221 04 03 | 30 | 500 |
| 221 04 04 | 30 | 600 |
| 221 05 01 | 40 | 450 |
| 221 05 02 | 40 | 600 |
| 221 05 03 | 40 | 900 |
| 221 06 01 | 50 | 450 |
| 221 06 02 | 50 | 600 |
| 221 06 03 | 50 | 900 |
| 221 07 01 | 60 | 450 |
| 221 07 02 | 60 | 600 |

