Chromatography Columns, Plain With Spherical joint and PTFE Stopcock
- Description
Description
Chromatography Columns, Plain With Spherical joint and PTFE Stopcock
| Catalogue Number | Internal Diameter(mm) | Effective Length(mm) | Socket Size | Stopcock Bore(mm) |
|---|---|---|---|---|
| 227 01 01 | 10 | 150 | 35/20 | 2 |
| 227 01 02 | 10 | 300 | 35/20 | 2 |
| 227 01 03 | 10 | 400 | 35/20 | 2 |
| 227 02 01 | 20 | 250 | 35/20 | 2 |
| 227 02 02 | 20 | 300 | 35/20 | 2 |
| 227 02 03 | 20 | 400 | 35/20 | 2 |
| 227 02 04 | 20 | 500 | 35/20 | 2 |
| 227 03 01 | 25 | 300 | 35/20 | 2 |
| 227 03 02 | 25 | 400 | 35/20 | 2 |
| 227 03 03 | 25 | 500 | 35/20 | 2 |
| 227 03 04 | 25 | 600 | 35/20 | 2 |
| 227 04 01 | 30 | 300 | 35/20 | 2 |
| 227 04 02 | 30 | 400 | 35/20 | 2 |
| 227 04 03 | 30 | 500 | 35/20 | 2 |
| 227 04 04 | 30 | 600 | 35/20 | 2 |
| 227 04 05 | 30 | 700 | 35/20 | 2 |
| 227 05 01 | 40 | 450 | 35/20 | 4 |
| 227 05 02 | 40 | 600 | 35/20 | 4 |
| 227 05 03 | 40 | 900 | 35/20 | 4 |
| 227 06 01 | 50 | 450 | 35/20 | 4 |
| 227 06 02 | 50 | 600 | 35/20 | 4 |
| 227 06 03 | 50 | 900 | 35/20 | 4 |
| 227 07 01 | 60 | 450 | 35/20 | 6 |
| 227 07 02 | 60 | 600 | 35/20 | 6 |

