Chromatography Columns, Plain With Socket and PTFE Stopcock
- Description
Description
Chromatography Columns, Plain With Socket and PTFE Stopcock
| Catalogue Number | Internal Diameter(mm)) | Effective Length(mm) | Socket Size | Stopcock Bore(mm) |
|---|---|---|---|---|
| 225 01 01 | 10 | 150 | 14/23 | 2 |
| 225 01 02 | 10 | 300 | 14/23 | 2 |
| 225 01 03 | 10 | 400 | 14/23 | 2 |
| 225 02 01 | 20 | 250 | 24/29 | 2 |
| 225 02 02 | 20 | 300 | 24/29 | 2 |
| 225 02 03 | 20 | 400 | 24/29 | 2 |
| 225 02 04 | 20 | 500 | 24/29 | 2 |
| 225 03 01 | 25 | 300 | 24/29 | 2 |
| 225 03 02 | 25 | 400 | 24/29 | 2 |
| 225 03 03 | 25 | 500 | 24/29 | 2 |
| 225 03 04 | 25 | 600 | 24/29 | 2 |
| 225 04 01 | 30 | 300 | 24/29 | 2 |
| 225 04 02 | 30 | 400 | 24/29 | 2 |
| 225 04 03 | 30 | 500 | 24/29 | 2 |
| 225 04 04 | 30 | 600 | 24/29 | 2 |
| 225 04 05 | 30 | 700 | 24/29 | 2 |
| 225 05 01 | 40 | 450 | 29/32 | 4 |
| 225 05 02 | 40 | 600 | 29/32 | 4 |
| 225 05 03 | 40 | 900 | 29/32 | 4 |
| 225 06 01 | 50 | 450 | 34/35 | 4 |
| 225 06 02 | 50 | 600 | 34/35 | 4 |
| 225 06 03 | 50 | 900 | 34/35 | 4 |
| 225 07 01 | 60 | 450 | 40/38 | 6 |
| 225 07 02 | 60 | 600 | 40/38 | 6 |

