Chromatography Columns, Plain With 35/20 Spherical Joint Reservoir and PTFE Stopcock
- Description
Description
Chromatography Columns, Plain With 35/20 Spherical Joint Reservoir and PTFE Stopcock
| Catalogue Number | Internal Diameter(mm) | Effective Length(mm) | Socket Size | Reservoir(ml) |
|---|---|---|---|---|
| 231 01 01 | 10 | 150 | 35/20 | 100 |
| 231 01 02 | 10 | 300 | 35/20 | 100 |
| 231 01 03 | 10 | 400 | 35/20 | 100 |
| 231 02 01 | 20 | 250 | 35/20 | 250 |
| 231 02 02 | 20 | 300 | 35/20 | 250 |
| 231 02 03 | 20 | 400 | 35/20 | 250 |
| 231 02 04 | 20 | 500 | 35/20 | 250 |
| 231 03 01 | 25 | 300 | 35/20 | 250 |
| 231 03 02 | 25 | 400 | 35/20 | 250 |
| 231 03 03 | 25 | 500 | 35/20 | 250 |
| 231 03 04 | 25 | 600 | 35/20 | 500 |
| 231 04 01 | 30 | 300 | 35/20 | 500 |
| 231 04 02 | 30 | 400 | 35/20 | 500 |
| 231 04 03 | 30 | 500 | 35/20 | 500 |
| 231 04 04 | 30 | 600 | 35/20 | 500 |
| 231 04 05 | 30 | 700 | 35/20 | 500 |
| 231 05 01 | 40 | 450 | 35/20 | 500 |
| 231 05 02 | 40 | 600 | 35/20 | 500 |
| 231 05 03 | 40 | 900 | 35/20 | 500 |
| 231 06 01 | 50 | 450 | 35/20 | 1000 |
| 231 06 02 | 50 | 600 | 35/20 | 1000 |
| 231 06 03 | 50 | 900 | 35/20 | 1000 |
| 231 07 01 | 60 | 450 | 35/20 | 1000 |
| 231 07 02 | 60 | 600 | 35/20 | 1000 |

