Chromatography Columns, Plain With 24/29 Socket Reservoir and PTFE Stopcock
- Description
Description
Chromatography Columns, Plain With 24/29 Socket Reservoir and PTFE Stopcock
| Catalogue Number | Internal Diameter(mm) | Effective Length(mm) | Socket Size | Reservoir(ml) |
|---|---|---|---|---|
| 229 01 01 | 10 | 150 | 24/29 | 100 |
| 229 01 02 | 10 | 300 | 24/29 | 100 |
| 229 01 03 | 10 | 400 | 24/29 | 100 |
| 229 02 01 | 20 | 250 | 24/29 | 250 |
| 229 02 02 | 20 | 300 | 24/29 | 250 |
| 229 02 03 | 20 | 400 | 24/29 | 250 |
| 229 02 04 | 20 | 500 | 24/29 | 250 |
| 229 03 01 | 25 | 300 | 24/29 | 250 |
| 229 03 02 | 25 | 400 | 24/29 | 250 |
| 229 03 03 | 25 | 500 | 24/29 | 250 |
| 229 03 04 | 25 | 600 | 24/29 | 500 |
| 229 04 01 | 30 | 300 | 24/29 | 500 |
| 229 04 02 | 30 | 400 | 24/29 | 500 |
| 229 04 03 | 30 | 500 | 24/29 | 500 |
| 229 04 04 | 30 | 600 | 24/29 | 500 |
| 229 04 05 | 30 | 700 | 24/29 | 500 |
| 229 05 01 | 40 | 450 | 24/29 | 500 |
| 229 05 02 | 40 | 600 | 24/29 | 500 |
| 229 05 03 | 40 | 900 | 24/29 | 500 |
| 229 06 01 | 50 | 450 | 24/29 | 1000 |
| 229 06 02 | 50 | 600 | 24/29 | 1000 |
| 229 06 03 | 50 | 900 | 24/29 | 1000 |
| 229 07 01 | 60 | 450 | 24/29 | 1000 |
| 229 07 02 | 60 | 600 | 24/29 | 1000 |

