- Description
Description
Burettes, Class AS, Blue graduation with straight PTFE key stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
311 102 08 | 10 | 0.02 | 0.02 | 1 |
311 102 11 | 25 | 0.03 | 0.05 | 1 |
311 102 12 | 50 | 0.05 | 0.10 | 1 |
Burettes, Class AS, Schellbach with straight PTFE key stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
311 112 08 | 10 | 0.02 | 0.02 | 1 |
311 112 11 | 25 | 0.03 | 0.05 | 1 |
311 112 12 | 50 | 0.05 | 0.10 | 1 |
Burettes, Class AS, Amber graduation with straight PTFE key stopcock
Catalogue Number | Int.Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|---|
P806310 | 311 202 08 | 10 | 0.02 | 0.02 | 1 |
P806325 | 311 202 11 | 25 | 0.03 | 0.05 | 1 |
P806350 | 311 202 12 | 50 | 0.05 | 0.10 | 1 |
Burettes, Class AS, Schellbach with straight PTFE key stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
311 212 08 | 10 | 0.02 | 0.02 | 1 |
311 212 11 | 25 | 0.03 | 0.05 | 1 |
311 212 12 | 50 | 0.05 | 0.10 | 1 |