- Description
Description
Bottle / Gas Washing, With Sintered Candle Head
| Catalogue Number | Int.Catalogue Number | Capacity(ml) | Socket / Cone Size |
|---|---|---|---|
| NIL | 211 02 01 | 125 | 24/29 |
| NIL | 211 02 02 | 250 | 24/29 |
| NIL | 211 02 03 | 500 | 24/29 |
| HEAD ONLY | |||
| JMF48/13/125 | 211 02 01H | 125 | 24/29 |
| JMF48/13/250 | 211 02 02H | 250 | 24/29 |
| JMF48/13/500 | 211 02 03H | 500 | 24/29 |
| BOTTLE ONLY | |||
| JMF29/3/125 | 211 02 01B | 125 | 24/29 |
| JMF29/3/250 | 211 02 02B | 250 | 24/29 |
| JMF29/3/500 | 211 02 03B | 500 | 24/29 |

