- Description
Description
Evaporator Trap, Anti – Splash, Modified
| Catalogue Number | Capacity(ml) | Socket Size | Cone Size |
|---|---|---|---|
| 312 01 01 | 100 | 24/29 | 19/26 |
| 312 01 02 | 100 | 24/29 | 24/29 |
| 312 01 03 | 100 | 29/32 | 14/23 |
| 312 01 04 | 100 | 29/32 | 19/26 |
| 312 01 05 | 100 | 29/32 | 24/29 |
| 312 02 01 | 250 | 24/29 | 19/26 |
| 312 02 02 | 250 | 24/29 | 24/29 |
| 312 02 03 | 250 | 29/32 | 24/29 |
| 312 02 04 | 250 | 29/32 | 29/32 |
| 312 03 01 | 500 | 24/29 | 24/29 |
| 312 03 02 | 500 | 29/32 | 24/29 |
| 312 03 03 | 500 | 29/32 | 29/32 |

