Reaction Vessels,Cylindrical Flat Bottom, Graduated
- Description
Description
Reaction Vessels,Cylindrical Flat Bottom, Graduated
| Catalogue Number | Flange Size(DN) | Capacity(ml) | Outer Diameter(mm) | Height(mm) |
|---|---|---|---|---|
| 454 01 01 | 60 | 500 | 65 | 255 |
| 454 01 02 | 60 | 1000 | 105 | 155 |
| 454 02 01 | 100 | 500 | 105 | 155 |
| 454 02 02 | 100 | 1000 | 105 | 200 |
| 454 02 03 | 100 | 2000 | 105 | 350 |
| 454 02 04 | 100 | 3000 | 160 | 285 |
| 454 02 05 | 100 | 4000 | 160 | 340 |
| 454 03 01 | 150 | 2000 | 160 | 225 |
| 454 03 02 | 150 | 3000 | 160 | 280 |
| 454 03 03 | 150 | 4000 | 160 | 335 |
| 454 03 04 | 150 | 5000 | 160 | 390 |
| 454 03 05 | 150 | 6000 | 180 | 445 |
| 454 03 06 | 150 | 10000 | 250 | 410 |
| 454 03 07 | 150 | 20000 | 250 | 630 |

