Funnel, Separating, Pear Shape Plain With Stopper Socket and PTFE Stopcock
- Description
Description
Funnel, Separating, Pear Shape Plain With Stopper Socket and PTFE Stopcock
| Catalogue Number | Capacity (ml) | Socket Size |
|---|---|---|
| 415 03 01 | 25 | 14/23 |
| 415 04 01 | 50 | 19/26 |
| 415 04 02 | 50 | 24/29 |
| 415 05 01 | 100 | 19/26 |
| 415 05 02 | 100 | 24/29 |
| 415 08 01 | 250 | 19/26 |
| 415 08 02 | 250 | 24/29 |
| 415 08 03 | 250 | 29/32 |
| 415 09 01 | 500 | 19/26 |
| 419 09 02 | 500 | 24/29 |
| 419 09 03 | 500 | 29/32 |
| 419 10 01 | 1000 | 24/29 |
| 419 10 02 | 1000 | 29/32 |
| 419 11 01 | 2000 | 29/32 |
| 419 11 02 | 2000 | 34/35 |





