Funnel, Dropping, Cylindrical, Open Top With Stem In Cone and PTFE Stopcock
- Description
Description
Funnel, Dropping, Cylindrical, Open Top With Stem In Cone and PTFE Stopcock
| Catalogue Number | Capacity (ml) | Cone Size |
|---|---|---|
| 403 03 01 | 25 | 14/23 |
| 403 04 01 | 50 | 19/26 |
| 403 05 01 | 100 | 19/26 |
| 403 08 01 | 250 | 24/29 |
| 403 09 01 | 500 | 24/29 |
| 403 10 01 | 1000 | 24/29 |

