Funnel, Dropping, Cylindrical, Open Top With PTFE Stopcock
- Description
Description
Funnel, Dropping, Cylindrical, Open Top With PTFE Stopcock
| Catalogue Number | Capacity (ml) | Stopcock Bore (mm) |
|---|---|---|
| 401 03 01 | 25 | 2 |
| 401 04 01 | 50 | 2 |
| 401 05 01 | 100 | 2 |
| 401 08 01 | 250 | 4 |
| 401 09 01 | 500 | 4 |
| 401 10 01 | 1000 | 6 |
| 401 11 01 | 2000 | 6 |

