Funnel, Dropping, Cylindrical Graduated With Stem In Cone, Stopper Socket and PTFE Stopcock
- Description
Description
Funnel, Dropping, Cylindrical Graduated With Stem In Cone, Stopper Socket and PTFE Stopcock
| Catalogue Number | Capacity (ml) | Socket Size | Cone Size |
|---|---|---|---|
| 408 03 01 | 25 | 14/23 | 14/23 |
| 408 04 01 | 50 | 14/23 | 14/23 |
| 408 04 02 | 50 | 19/26 | 19/26 |
| 408 05 01 | 100 | 19/26 | 19/26 |
| 408 05 02 | 100 | 24/29 | 19/26 |
| 408 08 01 | 250 | 24/29 | 19/26 |
| 408 08 02 | 250 | 24/29 | 24/29 |
| 408 09 01 | 500 | 24/29 | 24/29 |
| 408 09 02 | 500 | 29/32 | 24/29 |
| 408 10 01 | 1000 | 29/32 | 24/29 |

