Flask, Round Bottom, Three Neck – Centre Neck and Two Anglad Side Necks
- Description
Description
Flask, Round Bottom, Three Neck – Centre Neck and Two Anglad Side Necks
| Catalogue Number | Capacity(ml) | Centre Socket Size | Anglad Socket Size |
|---|---|---|---|
| 356 04 01 | 50 | 14/23 | 14/23 |
| 356 04 02 | 50 | 19/26 | 14/23 |
| 356 05 01 | 100 | 14/23 | 14/23 |
| 356 05 02 | 100 | 19/26 | 14/23 |
| 356 05 03 | 100 | 24/29 | 14/23 |
| 356 08 01 | 250 | 19/26 | 14/23 |
| 356 08 02 | 250 | 19/26 | 19/26 |
| 356 08 03 | 250 | 24/29 | 14/23 |
| 356 08 04 | 250 | 24/29 | 19/26 |
| 356 08 05 | 250 | 29/32 | 19/26 |
| 356 09 01 | 500 | 24/29 | 14/23 |
| 356 09 02 | 500 | 24/29 | 19/26 |
| 356 09 03 | 500 | 29/32 | 14/23 |
| 356 09 04 | 500 | 29/32 | 19/26 |
| 356 09 05 | 500 | 29/32 | 24/29 |
| 356 10 01 | 1000 | 24/29 | 14/23 |
| 356 10 02 | 1000 | 24/29 | 19/26 |
| 356 10 03 | 1000 | 29/32 | 19/26 |
| 356 10 04 | 1000 | 29/32 | 24/29 |
| 356 10 05 | 1000 | 34/35 | 19/26 |
| 356 10 06 | 1000 | 34/35 | 24/29 |
| 356 11 01 | 2000 | 24/29 | 19/26 |
| 356 11 02 | 2000 | 29/32 | 24/29 |
| 356 11 03 | 2000 | 34/35 | 24/29 |
| 356 12 01 | 3000 | 24/29 | 19/26 |
| 356 12 02 | 3000 | 29/32 | 24/29 |
| 356 12 03 | 3000 | 34/35 | 24/29 |



