- Description
Description
Flask, Flat Bottom, Medium Neck
| Catalogue Number | Int.Catalogue Number | Capacity(ml) | Socket Size |
|---|---|---|---|
| JFF100/3M | 362 05 01 | 100 | 24/29 |
| JFF150/3M | 362 07 01 | 150 | 24/29 |
| JFF250/2M | 362 08 01 | 250 | 19/26 |
| JFF250/3M | 362 08 02 | 250 | 24/29 |
| JFF250/4M | 362 08 03 | 250 | 29/32 |
| JFF500/3UM | 362 09 01 | 500 | 24/29 |
| JFF500/4UM | 362 09 02 | 500 | 29/32 |
| JFF1L/3M | 362 10 01 | 1000 | 24/29 |
| NIL | 362 10 02 | 1000 | 29/32 |
| JFF2L/5M | 362 11 01 | 2000 | 34/35 |



