Distilling Receiver, Moisture Test, Bidwell – Sterling
- Description
Description
Distilling Receiver, Moisture Test, Bidwell – Sterling
| Catalogue Number | Capacity(ml) | Socket Size | Cone Size |
|---|---|---|---|
| 301 01 01 | 5 | 19/26 | 19/26 |
| 301 01 02 | 5 | 19/26 | 24/29 |
| 301 01 03 | 5 | 24/29 | 24/29 |
| 301 02 01 | 10 | 19/26 | 19/26 |
| 301 02 02 | 10 | 19/26 | 24/29 |
| 301 02 03 | 10 | 24/29 | 24/29 |

