Chromatography Columns, Sintered Disc With PTFE Stopcock
- Description
Description
Chromatography Columns, Sintered Disc With PTFE Stopcock
| Catalogue Number | Internal Diameter(mm)) | Effective Length(mm) | Stopcock Bore(mm) |
|---|---|---|---|
| 224 01 01 | 10 | 150 | 2 |
| 224 01 02 | 10 | 300 | 2 |
| 224 01 03 | 10 | 400 | 2 |
| 224 02 01 | 20 | 250 | 2 |
| 224 02 02 | 20 | 300 | 2 |
| 224 02 03 | 20 | 400 | 2 |
| 224 02 04 | 20 | 500 | 2 |
| 224 03 01 | 25 | 300 | 2 |
| 224 03 02 | 25 | 400 | 2 |
| 224 03 03 | 25 | 500 | 2 |
| 224 03 04 | 25 | 600 | 2 |
| 224 04 01 | 30 | 300 | 2 |
| 224 04 02 | 30 | 400 | 2 |
| 224 04 03 | 30 | 500 | 2 |
| 224 04 04 | 30 | 600 | 2 |
| 224 04 05 | 30 | 700 | 2 |
| 224 05 01 | 40 | 450 | 4 |
| 224 05 02 | 40 | 600 | 4 |
| 224 05 03 | 40 | 900 | 4 |
| 224 06 01 | 50 | 450 | 4 |
| 224 06 02 | 50 | 600 | 4 |
| 224 06 03 | 50 | 900 | 4 |
| 224 07 01 | 60 | 450 | 6 |
| 224 07 02 | 60 | 600 | 6 |

