- Description
Description
Micro burettes, Class AS, Bang pattern, Amber graduation, Schellbach with straight PTFE key stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
331 212 05 | 2 | 0.01 | 0.01 | 1 |
331 212 07 | 5 | 0.01 | 0.02 | 1 |
331 212 08 | 10 | 0.02 | 0.02 | 1 |
Micro burettes, Class AS, Bang pattern, Amber graduation, Schellbach with straight PTFE spindle stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
331 213 05 | 2 | 0.01 | 0.01 | 1 |
331 213 07 | 5 | 0.01 | 0.02 | 1 |
331 213 08 | 10 | 0.02 | 0.02 | 1 |
Micro Burettes, Class AS, Amber graduation, Schellbach with lateral PTFE spindle stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
331 216 05 | 2 | 0.01 | 0.01 | 1 |
331 216 07 | 5 | 0.01 | 0.02 | 1 |
331 216 08 | 10 | 0.02 | 0.02 | 1 |