- Description
Description
Burettes, Class B, Amber graduation, with straight glass key stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
312 201 08 | 10 | 0.030 | 0.02 | 1 |
312 201 11 | 25 | 0.045 | 0.05 | 1 |
312 201 12 | 50 | 0.075 | 0.10 | 1 |
Burettes, Class B, Amber graduation, with straight PTFE key stopcock
Catalogue Number | Int.Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|---|
P806210 | 312 202 08 | 10 | 0.030 | 0.02 | 1 |
P806225 | 312 202 11 | 25 | 0.045 | 0.05 | 1 |
P806250 | 312 202 12 | 50 | 0.075 | 0.10 | 1 |
Burettes, Class B, Amber graduation, with straight PTFE spindle stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
312 203 08 | 10 | 0.030 | 0.02 | 1 |
312 203 11 | 25 | 0.045 | 0.05 | 1 |
312 203 12 | 50 | 0.075 | 0.10 | 1 |
Burettes, Class B, Amber graduation, with plug-in PTFE stopcock
Catalogue Number | Int. Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|---|
– | 31220908 | 10 | 0.030 | 0.02 | 1 |
– | 31220911 | 25 | 0.045 | 0.05 | 1 |
P806150 | 31220912 | 50 | 0.075 | 0.10 | 1 |