Burettes, FAVORIT® Class AS, PTFE Spindle Stopcock
- Description
Description
Burettes, Class AS, Amber graduation with lateral PTFE spindle stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
311 203 08 | 10 | 0.02 | 0.02 | 1 |
311 203 11 | 25 | 0.03 | 0.05 | 1 |
311 203 12 | 50 | 0.05 | 0.10 | 1 |
Burettes, Class AS, Amber graduation with lateral PTFE spindle stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
311 206 08 | 10 | 0.02 | 0.02 | 1 |
311 206 11 | 25 | 0.03 | 0.05 | 1 |
311 206 12 | 50 | 0.05 | 0.10 | 1 |
Burettes, Class AS, Schellbach with straight PTFE spindle stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
311 213 08 | 10 | 0.02 | 0.02 | 1 |
311 213 11 | 25 | 0.03 | 0.05 | 1 |
311 213 12 | 50 | 0.05 | 0.10 | 1 |
Burettes, Class AS, Schellbach with lateral PTFE spindle stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
311 216 08 | 10 | 0.02 | 0.02 | 1 |
311 216 11 | 25 | 0.03 | 0.05 | 1 |
311 216 12 | 50 | 0.05 | 0.10 | 1 |
Burettes, Class AS, Blue graduation with straight PTFE spindle stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
311 103 08 | 10 | 0.02 | 0.02 | 1 |
311 103 11 | 25 | 0.03 | 0.05 | 1 |
311 103 12 | 50 | 0.05 | 0.10 | 1 |
Burettes, Class AS, Blue graduation with lateral PTFE spindle stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
311 106 08 | 10 | 0.02 | 0.02 | 1 |
311 106 11 | 25 | 0.03 | 0.05 | 1 |
311 106 12 | 50 | 0.05 | 0.10 | 1 |
Burettes, Class AS, Blue graduation, Schellbach with straight PTFE spindle stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
311 113 08 | 10 | 0.02 | 0.02 | 1 |
311 113 11 | 25 | 0.03 | 0.05 | 1 |
311 113 12 | 50 | 0.05 | 0.10 | 1 |
Burettes, Class AS, Blue graduation, Schellbach with lateral PTFE spindle stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
311 116 08 | 10 | 0.02 | 0.02 | 1 |
311 116 11 | 25 | 0.03 | 0.05 | 1 |
311 116 12 | 50 | 0.05 | 0.10 | 1 |